Select A Strain - - Values and Descriptions Are Avg - Your Mileage May Vary



Enter a Portion of The Name to Search Indica


StrainKey Name Type CBC CBD CBN THC THCV Characteristics Duration PainRelief CannaVisual
3 101 OG Indica Indica 0 0.003 0.001 0.0018 0
5 213 OG Indica Indica 0 0.003 0.001 0.18 0
6 3 Leaf Sativa Sativa 0 0.005 0.003 0.165 0.145
7 3rd Dimension 30I -Hybrid- 70S 0 0.013 0.0025 0.1889 0
8 5 Star OG Indica Indica 0 0.021 0.005 0.181 0.1676
10 707 Headband Indica Indica 0 0.018 0.006 0.135 0
11 707 OG Kush Indica Indica 0 0.003 0 0.163 0
13 818 Kush Indica Indica 0 0.004 0.002 0.18 0
14 A-10 Indica Indica 0 0.006 0.004 0.182 0
16 Abusive OG Kush Indica Indica 0 0.003 0.002 0.146 0
   1 2 3 4 5  ...